
What's your ApocaLuck?




Indianapolis Metro Area, Indiana
Overall Damage | ||||||||||
Wrecked (7 of 10) | ||||||||||
Shockwave | Heat Blast | Fallout | ||||||||
Shaken | Charred | Glowing Brightly |
Population: 1,695,037 (2007)
Land Area: 3,863 square miles
Population Density: 438.74 people per square mile
Counties | Population |
---|---|
Marion | 876,804 |
Hamilton | 261,661 |
Johnson | 135,951 |
click to see 7 more |
Counties | Population |
---|---|
Marion | 876,804 |
Hamilton | 261,661 |
Johnson | 135,951 |
Hendricks | 134,558 |
Morgan | 69,874 |
Hancock | 66,305 |
Boone | 54,137 |
Shelby | 44,063 |
Putnam | 37,014 |
Brown | 14,670 |
click to hide |
Cities | Population |
---|---|
Indianapolis | 795,458 |
Fishers | 66,080 |
Carmel | 64,400 |
click to see 17 more |
Cities | Population |
---|---|
Indianapolis | 795,458 |
Fishers | 66,080 |
Carmel | 64,400 |
Greenwood | 46,389 |
Lawrence | 42,736 |
Noblesville | 41,561 |
Guilford | 30,338 |
Plainfield | 25,739 |
Franklin | 22,672 |
Westfield | 20,459 |
Addison | 20,173 |
Brownsburg | 19,468 |
Shelbyville | 18,414 |
Greenfield | 18,401 |
Eagle | 17,522 |
Lebanon | 15,259 |
Beech Grove | 14,264 |
Zionsville | 12,741 |
Speedway | 12,562 |
Martinsville | 11,714 |
click to hide |
Add the results to your web page:
Hide City Name | Show City Name
Heat Blast (within metro area boundaries.)
The heat blast from the explosion is very powerful; up close, it can cause 3rd degree burns and even death. As the heat travels from the center of the explosion, it gets weaker. The heat can affect people many miles from the explosion.
Burn Level | Percent Metro Area | Description |
First Degree | 2.60% |
|
Second Degree | 1.87% |
|
Third Degree | 4.00% |
|
Total | 8.47% |
Shockwave (within metro area boundaries.)
The shock wave is most damaging at the site of the explosion. It acts like a very strong, very fast wind. Close to the explosion, it can topple skyscrapers and overturn vehicles. People are injured or killed when buildings collapse. The effect gets weaker the farther the shock wave travels from the center of the blast. The shock wave can be felt many miles from the explosion.
Shockwave Pressure | Percent Metro Area | Description |
1 PSI | 11.39% |
|
3 PSI | 1.46% |
|
5 PSI | 0.89% |
|
10 PSI | 0.37% |
|
20 PSI | 0.23% |
|
Total | 14.34% |
Radiation Blast (within metro area boundaries.)
The area close to the blast will be hit by powerful gamma rays. These gamma rays don't travel very far before becoming too weak to be dangerous. When living organisms are hit by gamma ray radiation, the effects can be harmful or fatal.
Radiation | Percent Metro Area | Description |
1000 Rads | 0.21% |
|
Total | 0.21% |
Fallout (within metro area boundaries.)
The explosion sucks up bits of the ground around the bomb, carries them high into the air, blasts them into tiny particles and irradiates them. These particles can be carried hundreds, or even thousands of miles, as they slowly drift down to earth in a a "fallout cloud." Where the cloud passes and lands, it showers radioactivity. Exposure to uncontrolled radioactivity can be harmful to living organisms. Because winds are very unpredictable, the fallout information shown here is based upon the average winds. Small changes in the wind can cause large changes in the results.
Month of Blast | Average Total Rad.* | Description |
January | 390 Rads |
|
February | 400 Rads |
|
March | 410 Rads |
|
April | 460 Rads |
|
May | 680 Rads |
|
June | 400 Rads |
|
July | 510 Rads |
|
August | 480 Rads |
|
September | 530 Rads |
|
October | 510 Rads |
|
November | 540 Rads |
|
December | 530 Rads |
|
* = The average fallout received in a one month period following the blasts. Certain areas may receive more or less depending on winds and other factors.