What's your ApocaLuck?




Washington Metro Area, Dist. of Columbia
| Overall Damage | ||||||||||
| Wrecked (7 of 10) | ||||||||||
| Shockwave | Heat Blast | Fallout | ||||||||
| Shaken | Charred | Glowing Brightly | ||||||||
Other States: Virginia, Maryland, West Virginia
Population: 5,306,565 (2007)
Land Area: 5,627 square miles
Population Density: 943.03 people per square mile
| Counties | Population |
|---|---|
| Fairfax (VA) | 1,010,241 |
| Montgomery (MD) | 930,813 |
| Prince George's (MD) | 828,770 |
| click to see 19 more | |
| Counties | Population |
|---|---|
| Fairfax (VA) | 1,010,241 |
| Montgomery (MD) | 930,813 |
| Prince George's (MD) | 828,770 |
| District of Columbia | 588,292 |
| Prince William (VA) | 360,411 |
| Loudoun (VA) | 278,797 |
| Frederick (MD) | 224,705 |
| Arlington (VA) | 204,568 |
| Charles (MD) | 140,444 |
| Alexandria (VA) | 140,024 |
| Stafford (VA) | 120,723 |
| Spotsylvania (VA) | 119,194 |
| Calvert (MD) | 88,223 |
| Fauquier (VA) | 66,328 |
| Jefferson (WV) | 50,832 |
| Warren (VA) | 36,294 |
| Manassas (VA) | 35,412 |
| Fairfax (VA) | 23,349 |
| Fredericksburg (VA) | 22,410 |
| Clarke (VA) | 14,361 |
| Manassas Park (VA) | 11,426 |
| Falls Church (VA) | 10,948 |
| click to hide | |
| Cities | Population |
|---|---|
| Washington | 588,292 |
| Arlington (VA) | 204,568 |
| Alexandria (VA) | 140,024 |
| click to see 17 more | |
| Cities | Population |
|---|---|
| Washington | 588,292 |
| Arlington (VA) | 204,568 |
| Alexandria (VA) | 140,024 |
| Silver Spring (MD) | 76,540 |
| Frederick (MD) | 59,220 |
| Rockville (MD) | 58,706 |
| Burke (VA) | 57,737 |
| Wheaton-Glenmont (MD) | 57,694 |
| Gaithersburg (MD) | 57,670 |
| Reston (VA) | 56,407 |
| Dale City (VA) | 55,971 |
| Germantown (MD) | 55,419 |
| Bethesda (MD) | 55,277 |
| Annandale (VA) | 54,994 |
| Bowie (MD) | 53,193 |
| Aspen Hill (MD) | 50,228 |
| Centreville (VA) | 48,661 |
| Potomac (MD) | 44,822 |
| Chantilly (VA) | 41,041 |
| McLean (VA) | 38,929 |
| click to hide | |
Add the results to your web page:
Hide City Name | Show City Name
Heat Blast (within metro area boundaries.)
The heat blast from the explosion is very powerful; up close, it can cause 3rd degree burns and even death. As the heat travels from the center of the explosion, it gets weaker. The heat can affect people many miles from the explosion.
| Burn Level | Percent Metro Area | Description |
| First Degree | 6.74% |
|
| Second Degree | 5.78% |
|
| Third Degree | 16.12% |
|
| Total | 28.64% |
Shockwave (within metro area boundaries.)
The shock wave is most damaging at the site of the explosion. It acts like a very strong, very fast wind. Close to the explosion, it can topple skyscrapers and overturn vehicles. People are injured or killed when buildings collapse. The effect gets weaker the farther the shock wave travels from the center of the blast. The shock wave can be felt many miles from the explosion.
| Shockwave Pressure | Percent Metro Area | Description |
| 1 PSI | 26.72% |
|
| 3 PSI | 5.64% |
|
| 5 PSI | 3.77% |
|
| 10 PSI | 1.75% |
|
| 20 PSI | 1.42% |
|
| Total | 39.30% |
Radiation Blast (within metro area boundaries.)
The area close to the blast will be hit by powerful gamma rays. These gamma rays don't travel very far before becoming too weak to be dangerous. When living organisms are hit by gamma ray radiation, the effects can be harmful or fatal.
| Radiation | Percent Metro Area | Description |
| 1000 Rads | 1.31% |
|
| Total | 1.31% |
Fallout (within metro area boundaries.)
The explosion sucks up bits of the ground around the bomb, carries them high into the air, blasts them into tiny particles and irradiates them. These particles can be carried hundreds, or even thousands of miles, as they slowly drift down to earth in a a "fallout cloud." Where the cloud passes and lands, it showers radioactivity. Exposure to uncontrolled radioactivity can be harmful to living organisms. Because winds are very unpredictable, the fallout information shown here is based upon the average winds. Small changes in the wind can cause large changes in the results.
| Month of Blast | Average Total Rad.* | Description |
| January | 1400 Rads |
|
| February | 1400 Rads |
|
| March | 1400 Rads |
|
| April | 1300 Rads |
|
| May | 1600 Rads |
|
| June | 1400 Rads |
|
| July | 1400 Rads |
|
| August | 1300 Rads |
|
| September | 980 Rads |
|
| October | 1200 Rads |
|
| November | 1000 Rads |
|
| December | 990 Rads |
|
* = The average fallout recieved in a one month period following the blasts. Certain areas may recieve more or less depending on winds and other factors.

Shaken